Airborne aircraft & helicopter radomes
UAV / drone antenna radome housings
Groundstation radar shelters & antenna covers
Vehiclemounted mobile radar radome
Marine shipborne radar transparent enclosure
Custom broadband wavetransparent composite panels
Subheadline Manufacturersupply aramid(Nomex) honeycomb core optimized for radar radome, antenna housing and wavetransparent composite panels. Low dielectric constant, lightweight, high structural stiffness, stable broadband wavepenetrating performance. Custom cell size, density and thickness for aerospace, UAV, groundbased radar systems.
Direct factory supply, stable batch quality for radome projects
Support preproduction sample for dielectric & mechanical testing
Provide technical support for radome sandwich structure design suggestions
Accept small trial order & largevolume serial production
Complete inspection report available for each batch
| Specification | Cell size mm |
Density Kg/m³ |
Bare Compressive MPa |
Plane Shear | |||
|---|---|---|---|---|---|---|---|
| L | W | ||||||
| Strength (MPa) |
Modulus (MPa) |
Strength (MPa) |
Modulus (MPa) |
||||
| BH2-1.83-29 | 3.2 | 29 | 0.65 | 0.63 | 28.37 | 0.39 | 18.91 |
| BH2-1.83-40 | 3.2 | 40 | 1.34 | 0.70 | 31.59 | 0.51 | 21.46 |
| BH2-1.83-48 | 3.2 | 48 | 1.95 | 1.13 | 40.78 | 0.68 | 24.19 |
| BH2-1.83-64 | 3.2 | 64 | 3.57 | 1.67 | 58.13 | 0.97 | 39.34 |
| BH2-1.83-80 | 3.2 | 80 | 5.02 | 2.05 | 73.60 | 1.51 | 58.61 |
| BH2-1.83-128 | 3.2 | 128 | 12.23 | 3.17 | 112.66 | 1.96 | 83.25 |
| BH2-2.75-29 | 4.8 | 29 | 0.81 | 0.54 | 19.67 | 0.34 | 12.21 |
| BH2-2.75-40 | 4.8 | 40 | 1.62 | 0.87 | 30.65 | 0.54 | 17.23 |
| BH2-2.75-48 | 4.8 | 48 | 2.02 | 1.15 | 38.89 | 0.63 | 21.53 |
| BH2-2.75-64 | 4.8 | 64 | 3.56 | 1.68 | 58.81 | 1.03 | 32.96 |
| BH2-2.75-72 | 4.8 | 72 | 4.03 | 1.75 | 63.26 | 1.25 | 35.38 |
| BH2-OX-2.75-29 | — | 29 | 0.63 | 0.33 | 16.17 | 0.40 | 22.19 |
| BH2-OX-2.75-40 | — | 40 | 1.52 | 0.52 | 24.18 | 0.63 | 34.05 |
| BH2-OX-2.75-48 | — | 48 | 1.87 | 0.63 | 27.77 | 0.72 | 40.19 |
| BH2-3.67-32 | 6.4 | 32 | 0.80 | 0.65 | 23.97 | 0.46 | 20.52 |
| BH2-5.5-32 | 9.5 | 32 | 0.83 | 0.67 | 26.72 | 0.47 | 21.49 |
Professional technical guide to help you decide the best matching products.
Most products can be customized as clients required
Leave your questions, we will contact you as soon as possible
Improved production will reduce the cost
1 hour to Shanghai port. Fast delivery and save your valuable time
Can’t find the proper product? Don’t worry, we will offer full solution for your requirements.
Copyrights © 2023 Kunshan Bihore Honeycomb Materials Technology Co.,Ltd. All Rights Reserved